Warlock
![]()
| Fodder for globals |
Hero Overview
Level | Progression |
---|---|
10 | +10% Area of Effect |
20 | Demonic Curse: Imp-Hit enemies are cursed, spreading 100% / 120% / 140% / 160% Demon Staff damage to nearby foes |
30 | All Heroes: +2.5% Effect Duration |
40 | Entrapping Hex: Imp attacks slow afflicted enemy and surrounding foes by 60% / 65% / 70% / 75% for 5s |
50 | +25% Damage |
60 | All Heroes: +5% Status Effect Duration |
70 | +10% Status Effect Duration |
80 | Infernal: Hitting enemies with Demon Staff fills a mater (10x when hitting cursed), summoning an Infernal, releasing shockwaves that curse and dmg enemies for 100% / 120% / 140% / 160% weapon dmg |
90 | All Heroes: -5% Cooldown |
100 | +1 Magical Projectile |
120 | +1 Magical Projectile |
140 | All Heroes that share Faction: +10% Status Effect Duration |
Star Passive | 2x Proj Chance |
Weapon Forge
Stage | Left | Right | |
---|---|---|---|
First Choice | Cursed Swarm | Bat Barrage | |
Demon staff projectiles home into cursed enemies | +2 Projectiles | ||
Second Choice | Demonic Frenzy | Shadowy Shroud | |
TLDR: Extra Projectiles | +10% Area of Effect | ||
Global Buff | Mystic Duality | ||
+3% Chance to double Magical Projectiles | |||
Evolution | Hellgate Staff | ||
Opens a portal randomly on the map that will free beasts | |||
Third Choice | Portal Surge | Beastly Curse | |
+1 Portal | Beasts curse enemies they pass through |
Weapon Upgrades
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +50% Damage / +2 Projectiles |
Level 3 | +50% Dmg / +2 Proj / +25% AoE |
Level 4 | +50% Damage / +2 Projectiles |
Level 5 | +50% Damage / +25% Area of Effect |