Frost Wizard
![]()
| Good for early game but falls off. |
Hero Overview
Level | Progression |
---|---|
10 | +25% Damage |
20 | Cold Hands: +10% / 12% / 14% / 16% Ice Gauntlets freeze chance |
30 | All Heroes: +2.5% Effect Duration |
40 | Shatter: Frozen enemies that die have a 40% / 45% / 50% / 55% chance of exploding |
50 | +1 Magical Projectile |
60 | All Heroes: +12.5% Damage |
70 | +20% Damage to frozen enemies |
80 | Blizzard: Freezing enemies fills a meter, causing ice projectiles to freeze and damage enemies on screen for 100% / 140% / 180% / 220% weapon damage |
90 | All Heroes: +15% Effect Duration |
100 | +4% XP Bonus |
120 | +15% Status Effect Duration |
140 | All Heroes that share Faction: +10% Damage to frozen enemies |
Star Passive | Damage to Frozen |
Weapon Forge
Stage | Left | Right | |
---|---|---|---|
First Choice | Blizzard | Avalanche | |
+5% Freeze Chance | +10% Area | ||
Second Choice | Frost Touch | Permafrost | |
+5% Freeze Chance | +20% Status Duration | ||
Global Buff | Eternal Winter | ||
+5% Status Duration | |||
Evolution | Summoner Ice Gauntlets | ||
Summons an Ice Elemental that shoots Frost Bolts at enemies | |||
Third Choice | Hailstorm | Ice Cannon | |
+5 Ice Elemental Proj | -40% Ice Elemental CD |
Weapon Upgrades
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +20% Dmg / +20% Area |
Level 3 | +2 Proj / +20% Dmg |
Level 4 | -0.2s Cooldown / +20% Area |
Level 5 | +20% Dmg |