Big Game Hunter
![]()
| Top numbers in boss brawl. |
Hero Overview
Level | Progression |
---|---|
10 | +10% Damage to elite enemies and bosses |
20 | Dead Zone: Shotgun shots to nearby enemies have a 50% / 60% / 70% / 80% Crit Chance |
30 | All Heroes: +2.5% Pushback |
40 | Scatter Shot: Every 8 shots, Shotgun projectiles increase by 100% / 120% / 140% / 180% and stun enemies for 2s |
50 | +10% Pushback |
60 | All Heroes: +2.5% Projectile Speed |
70 | -5% Cooldown |
80 | Thrill of The Hunt: Killing enemies with Shotgun fills a meter, decreasing cooldown by -50% / -55% / -60% / -65% and projectiles ricochet |
90 | All Heroes: +15% Damage to elite enemies and bosses |
100 | +5% Damage to elite enemies and bosses |
120 | +1 Physical Projectile |
140 | All Heroes that share Faction: +10% Damage to elite enemies and bosses |
Star Passive | 2x Proj Chance |
Weapon Forge
Stage | Left | Right | |
---|---|---|---|
First Choice | Strong Shots | Pellets | |
+10% Damage | +2 Projectiles | ||
Second Choice | Toxin Bullets | Kickback | |
25% Poison Chance | +10% Pushback | ||
Global Buff | Hunter Training | ||
+5% Damage to elites and bosses | |||
Evolution | Flying Friends | ||
Birds appear, swoop down on the strongest enemies, attacking everything in their path | |||
Third Choice | Deer Stand | Bear Trap | |
Increased dead zone area by +200% | Dead zone attacks stun for 1s |
Weapon Upgrades
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +33% Damage / +1 Penetration |
Level 3 | +33% Dmg / +1 Proj / -0.2s CD |
Level 4 | +33% Damage / +1 Penetration |
Level 5 | +33% Damage / +2 Projectiles |