Dark Ranger
![]()
| Fodder for globals |
Hero Overview
Level | Progression |
---|---|
10 | -5% Cooldown |
20 | Explosive Arrows: Hunting Bow has a 25% /30% / 35% / 40% chance of making enemies explode on death |
30 | All Heroes: +2.5% Critical Hit Chance |
40 | Wild Thorns: Enemies hit by the bow get entangles in thorns, slowing them by 50% / 55% / 60% / 65% for 2s |
50 | +1 Physical Projectile |
60 | All Heroes: +12.5% Damage |
70 | +5% Critical Hit Chance |
80 | Arrow Storm: Bow hits fill a meter causing arrows to fall from the sky dealing 300% / 350% / 400% / 450% weapon damage |
90 | All Heroes: +35% Damage |
100 | +7.5% Projectile Speed |
120 | -5% Cooldown |
140 | All Heroes that share Faction: +3% Critical Hit Chance |
Star Passive | Damage to Slowed |
Weapon Forge
Stage | Left | Right | |
---|---|---|---|
First Choice | Deadeye | Sharpshooter | |
1% Instant Kill Chance | +5% Crit Chance | ||
Second Choice | Multishot | Quickdraw | |
+2 Projectiles | -2% Cooldown | ||
Global Buff | Hunter's Haste | ||
-1% Cooldown | |||
Evolution | Dark Bow | ||
Shoot a fan of arrows, inflicting bleeding wounds | |||
Third Choice | Improved Explosives | Barbed Arrows | |
+5% Explode Chance | +50% Status Duration |
Weapon Upgrades
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +50% Dmg / -0.1s Cooldown |
Level 3 | +1 Proj / +50% Dmg / +25% Proj Speed |
Level 4 | +50% Dmg / -0.1s Cooldown |
Level 5 | +1 Proj / +50% Dmg |