Oracle
![]()
| This magic council hero is quite strong especially for mid game. She does well for AFK farming, Arena, Guild Event and Dungeon too especially from level 80 once her ultimate comes online. She can be build towards perma-ultimate which is reliant on her being to kill enemies relatively quickly. This however is her downfall since it will lead to poor survivability for late game content.
|
Hero Overview
Level | Progression |
---|---|
10 | +25% Damage |
20 | Astral Radiance: Inflicts 40% / 45% / 50% / 55% weapon dmg every 2s to enemies next to the Orb |
30 | All Heroes: +15% HP / min Regeneration |
40 | Nova: Unleash a 360 degrees pressure wave dealing 300% / 400% / 500% / 600% weapon dmg every 20 attacks |
50 | 10% Area of Effect |
60 | All Heroes: +2.5% Effect Duration |
70 | +15% Effect Duration |
80 | Spectral Cascade: Killing enemies fills a meter, releasing Orbs in all directions, travel and bouncing off walls dealing extra 50% / 60% / 70% / 80% weapon dmg |
90 | All Heroes: +1 Magical Projectile |
100 | +4% XP Bonus |
120 | +1 Starting Upgrade |
140 | All Heroes that share Faction: +5% Area of Effect |
Star Passive | +Effect Duration |
Weapon Forge
Stage | Left | Right | |
---|---|---|---|
First Choice | |||
Second Choice | |||
Global Buff | |||
Evolution | |||
Third Choice | |||
Weapon Upgrades
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +50% Area of Effect / +50% Damage |
Level 3 | -0.25s Cooldown / +1 Effect Duration |
Level 4 | +1 Projectile / +50% Area of Effect |
Level 5 | +1 Proj / +25% Proj Speed / +1s Duration |