Tide Warden
![]()
| Decent early to mid game hero but falls off later on. Some improvement with forge but nothing significant. |
Hero Overview
Level | Progression |
---|---|
10 | +10% Area of Effect |
20 | Water Barricade: Trident attacks slow enemies by 30% / 35% / 40% / 45% |
30 | All Heroes: +2.5% XP Bonus |
40 | Trident Wave: Every 13 / 12 / 11 / 10 attacks, waves push enemies back and deal 100% damage |
50 | +10% Effect Duration |
60 | All Heroes: +12.5% Damage |
70 | +10% Pushback |
80 | Deadly Flood: Killing enemies fills a meter, flooding a big area, slowing enemies inside by 75% & dealing 400% / 460% / 520% / 580% weapon dmg/s. Increase movement speed by 30% |
90 | All Heroes: +10% Damage to slowed enemies |
100 | +15% HP / min Regeneration |
120 | -5% Cooldown |
140 | All Heroes that share Faction: +5% Damage to slowed enemies |
Star Passive | Damage to Slowed |
Weapon Forge
Stage | Left | Right | |
---|---|---|---|
First Choice | Aqua Tempo | Tidal Zone | |
-2.5% Cooldown | +10% Area of Effect | ||
Second Choice | Aqua Spray | Water Destruction | |
+1 Projectile | +10% Damage | ||
Global Buff | Eternal Wave | ||
+2.5% Effect Duration | |||
Evolution | Coral Trident | ||
Waves that create the ebb and flood | |||
Third Choice | Icy Waters | Torrential Strike | |
+25% Dmg to Frozen enemies | +10% Dmg to Slowed enemies |
Weapon Upgrades
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +50% Area of Effect / +50% Damage |
Level 3 | -0.25s CD / +1 Proj / +1s Duration |
Level 4 | +50% Area of Effect / +50% Damage |
Level 5 | +1 Proj / +50% Dmg / +1s Duration |