Weapons Upgrades
Information taken from Ricky's guide and updated with new hero weapons
Type abbreviation: M is for Magical. P is for Physical. This can be viewed from the Collection -> Armory section. For more information check out the FAQ. Remember you need to get 5 levels of a weapon and then its matching tome before the evolution option will show up. The tome will show have an icon below the main image that shows which weapon it will evolve.
Hero Weapons
Arcane Mage
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +1 Proj +50% Dmg / -0.2s Cooldown |
Level 3 | +1 Proj / +1 Enemy Pen |
Level 4 | +1 Proj / +50% Dmg / -0.1s Cooldown |
Level 5 | +1 Proj / +1 Enemy Pen |
Knight
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +50% Dmg / +20% Area |
Level 3 | +1 Proj |
Level 4 | +50% Dmg / +20% Area |
Level 5 | +50% Dmg / +20% Area |
Dark Ranger
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +50% Dmg / -0.1s Cooldown |
Level 3 | +1 Proj / +50% Dmg / +25% Proj Speed |
Level 4 | +50% Dmg / -0.1s Cooldown |
Level 5 | +1 Proj / +50% Dmg |
Crazy Tinkerer
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +15% Area / +1s Napalm |
Level 3 | +33% Dmg / +2 Proj |
Level 4 | +67% Dmg / +10% Area |
Level 5 | +2 Proj / +1s Napalm |
Fire Wizard
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +1 Proj / +25% Dmg / +25% Area |
Level 3 | +1 Proj / +25% Dmg / -0.25s Cooldown |
Level 4 | +50% Dmg / +25% Area |
Level 5 | +1 Proj / +50% Dmg |
Frost Wizard
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +20% Dmg / +20% Area |
Level 3 | +2 Proj / +20% Dmg |
Level 4 | -0.2s Cooldown / +20% Area |
Level 5 | +20% Dmg |
Blademaster
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +25% Dmg / -0.25s Cooldown |
Level 3 | +25% Dmg / +1 Proj |
Level 4 | +25% Dmg / +25% Area |
Level 5 | +25% Dmg / +1 Proj |
Spirit Shaman
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +25% Area / +50% Regen & Beast Stat |
Level 3 | +50% Regen & Beast Stats |
Level 4 | +25% Area / +50% Regen & Beast Stat |
Level 5 | +50% Regen & Beast Stat |
Paladin
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | -0.3s Cooldown / +50% Area |
Level 3 | +100% Dmg / +1 Proj |
Level 4 | -0.3s Cooldown / +50% Area |
Level 5 | +100% Dmg / +1 Proj |
Reaper
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +50% Dmg / +100% Area |
Level 3 | +1 Proj / +100% Area |
Level 4 | +1 Proj / +50% Dmg |
Level 5 | +1 Proj / +50% Dmg |
Pirate Queen
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +67% Dmg / +50% Proj Speed |
Level 3 | -0.25s Cooldown / +2 Proj |
Level 4 | Notes => |
Level 5 | -0.5s Cooldown |
Warlock
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +50% Damage / +2 Projectiles |
Level 3 | +50% Dmg / +2 Proj / +25% AoE |
Level 4 | +50% Damage / +2 Projectiles |
Level 5 | +50% Damage / +25% Area of Effect |
Barbarian
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +15% Damage / -0.25s Cooldown |
Level 3 | +25% Damage / +1 Projectile |
Level 4 | +25% Damage / +25% Area of Effect |
Level 5 | +25% Damage / +1 Projectile |
Big Game Hunter
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +33% Damage / +1 Penetration |
Level 3 | +33% Dmg / +1 Proj / -0.2s CD |
Level 4 | +33% Damage / +1 Penetration |
Level 5 | +33% Damage / +2 Projectiles |
Clockwork Mage
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +20% Area / +2 Projectiles |
Level 3 | +100% Dmg / -0.25s Cooldown |
Level 4 | +100% Dmg / +40% Area of Effect |
Level 5 | -0.25s Cooldown / +2 Projectiles |
Monk
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +33% Damage / +25% Area of Effect |
Level 3 | +1 Proj / +1s Duration / +25% Proj Speed |
Level 4 | +67% Damage / +25% Area of Effect |
Level 5 | +67% Dmg / -0.3s CD / +1s Duration |
Tide Warden
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +50% Area of Effect / +50% Damage |
Level 3 | -0.25s CD / +1 Proj / +1s Duration |
Level 4 | +50% Area of Effect / +50% Damage |
Level 5 | +1 Proj / +50% Dmg / +1s Duration |
Assassin
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +2 Projectile / -0.2s Cooldown |
Level 3 | +2 Proj / +100% Dmg / +1 Penetration |
Level 4 | +2 Projectile / -0.2s Cooldown |
Level 5 | +100% Damage / +1 Penetration |
Standard Weapons
Crossbow
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +50% Dmg / +50% Proj Speed |
Level 3 | +50% Proj Speed / +1 Proj |
Level 4 | +50% Dmg / +50% Proj Speed |
Level 5 | +25% Duration / +1 Proj |
Fire Orbs
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +50% Dmg / +25% Area |
Level 3 | +100% Dmg / +25% Proj Speed / +1 Proj |
Level 4 | +100% Dmg / -1s Cooldown / +1s Duration |
Level 5 | +25% Area / +25% Proj Speed / +1 Proj |
Bomb
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +100% Dmg / +1 Proj |
Level 3 | +40% Area / +1 Proj |
Level 4 | +100% Dmg / +1 Proj |
Level 5 | +40% Area / +1 Proj |
Divine Aura
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | -0.25s Cooldown / +40% Area |
Level 3 | +50% Dmg / +20% Area / +15% Pushback |
Level 4 | +50% Dmg / +20% Area / -0.25s Cooldown |
Level 5 | 0.25s Cooldown / +20% Area / +15% Pushback |
Boomerang
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +1 Proj / +100% Dmg / +50% Area |
Level 3 | +1 Proj / +100% Dmg / -0.4s Cooldown |
Level 4 | +1 Proj / +100% Dmg / +50% Area |
Level 5 | +100% Dmg / +50% Proj Speed |
Arcane Staff
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +50% Dmg |
Level 3 | +1 Proj / -0.5s Cooldown / +0.5s Duration |
Level 4 | +50% Dmg / +0.5s Duration |
Level 5 | +1 Proj / -0.5s Cooldown / +50% Dmg |
Ice Wand
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +1 Proj / -0.25s Cooldown |
Level 3 | +1 Proj / +100% Dmg |
Level 4 | +1 Proj / -0.25s Cooldown |
Level 5 | +1 Proj / +100% Dmg |
Hammer
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +2 Proj / +100% Dmg |
Level 3 | +2 Proj / +100% Dmg / -1s Cooldown |
Level 4 | +2 Proj / +100% Dmg |
Level 5 | +2 Proj / +100% Dmg / -1s Cooldown |
Chain Lightning
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +20% Proj Speed / +1 Proj |
Level 3 | +50% Dmg / +0.25s Duration |
Level 4 | +20% Proj Speed / +1 Proj |
Level 5 | +50% Dmg / +0.25s Duration / +20% Proj Speed |
Dragons Breath
Upgrade | Description |
---|---|
Base | Magical Damage |
Level 2 | +33% Dmg / +50% Area / +0.5s Duration |
Level 3 | +33% Dmg / 0.25s Cooldown / +50% Area |
Level 4 | +67% Dmg / +50% Area / +0.5s Duration |
Level 5 | +67% Dmg / +50% Area / -0.25s Cooldown |
Poison Darts
Upgrade | Description |
---|---|
Base | Physical Damage |
Level 2 | +2 Proj / +50% Dmg / +20% Poison |
Level 3 | +50% Dmg / +1 Enemy Pen / +20% Poison |
Level 4 | +2 Proj / +100% Dmg / -0.6s Cooldown |
Level 5 | +2 Proj / +1 Enemy Pen / +20% Poison |