Weapon Forge
The Forge is from Ricky's Guide
Forge Upgrade Costs
standards | One | Two | Three | Four | Five | Total |
---|---|---|---|---|---|---|
Tokens Needed | 1,000 | 1,000 | 1,500 | 2,000 | 3,000 | 8,500 |
The forge is unlocked at chapter 31. Read the FAQs for more information.
Recommended choices are highlighted below in blue. |
However please adjust accordingly to YOUR stats and play style. |
You can swap choices for free at anytime.
If you don't agree with the choices, seek out Bunni in the official discord ;)
Hero Forges
Arcane Mage
Stage | Left | Right | |
---|---|---|---|
First Choice | Energy | Missiles | |
+10% Damage | +2 Projectiles | ||
Second Choice | Paralyze | Burn | |
5% Stun Chance | 10% Burn Chance | ||
Global Buff | Arcane Speed | ||
+2.5% Projectile Speed | |||
Evolution | Arcane Scepter | ||
Shoots big arcane projectiles that bounce off | |||
Third Choice | Accelerate | Penetrate | |
+25% Proj Spd | +1 Penetration |
Knight
Stage | Left | Right | |
---|---|---|---|
First Choice | Swing | Stab | |
+10% Area | +5% Crit Chance | ||
Second Choice | Sharp Edge | Blunt Edge | |
25% Bleed Chance | 25% Slow Chance | ||
Global Buff | Reinforced Grips | ||
+2.5% Area | |||
Evolution | Rune Sword | ||
Strikes in big area with magic runes, pushing back enemies | |||
Third Choice | Heavy Blade | Light Blade | |
+20% Area | -10% Cooldown |
Dark Ranger
Stage | Left | Right | |
---|---|---|---|
First Choice | Deadeye | Sharpshooter | |
1% Instant Kill Chance | +5% Crit Chance | ||
Second Choice | Multishot | Quickdraw | |
+2 Projectiles | -2% Cooldown | ||
Global Buff | Hunter's Haste | ||
-1% Cooldown | |||
Evolution | Dark Bow | ||
Shoot a fan of arrows, inflicting bleeding wounds | |||
Third Choice | Improved Explosives | Barbed Arrows | |
+5% Explode Chance | +50% Status Duration |
Crazy Tinkerer
Stage | Left | Right | |
---|---|---|---|
First Choice | Explosive Boost | Swift Deployment | |
+10% Damage | -2.5% Cooldown | ||
Second Choice | Expanded Blast | Enduring Napalm | |
+10% Area of Effect | +20% Status Duration | ||
Global Buff | Stun Them! | ||
+5% damage to stunned enemies | |||
Evolution | Big Mines | ||
Bigger explosions that stun enemies | |||
Third Choice | Big Detonation | Stun Vulnerability | |
+10% Area of Effect | +20% damage to stunned enemies |
Fire Wizard
Stage | Left | Right | |
---|---|---|---|
First Choice | Bigger Fire | More Fire | |
+10% Area | +2 Projectiles | ||
Second Choice | Flame Fury | Inferno Impact | |
-2.5% Cooldown | +10% Damage | ||
Global Buff | Burning Weapons | ||
+2.5% Damage | |||
Evolution | Meteor Staff | ||
Summons meteors that rain down from the sky, damaging enemies on impact | |||
Third Choice | Armageddon | Asteroids | |
+50% Area | +4 Projectiles |
Frost Wizard
Stage | Left | Right | |
---|---|---|---|
First Choice | Blizzard | Avalanche | |
+5% Freeze Chance | +10% Area | ||
Second Choice | Frost Touch | Permafrost | |
+5% Freeze Chance | +20% Status Duration | ||
Global Buff | Eternal Winter | ||
+5% Status Duration | |||
Evolution | Summoner Ice Gauntlets | ||
Summons an Ice Elemental that shoots Frost Bolts at enemies | |||
Third Choice | Hailstorm | Ice Cannon | |
+5 Ice Elemental Proj | -40% Ice Elemental CD |
Blademaster
Stage | Left | Right | |
---|---|---|---|
First Choice | Dual Wield | Big Katanas | |
+2 Projectiles | +5% Area | ||
Second Choice | Heartseeker | Blade's Finesse | |
+1% Instant Kill | +2.5% Crit Chance | ||
Global Buff | Warrior's Path | ||
+2% Crit Chance | |||
Evolution | Shadow Blades | ||
Rapid attacks that make enemies explode on death | |||
Third Choice | Heavy Hitter | Critmaster | |
+5% Area of Effect | +5% Crit Chance |
Spirit Shaman
Stage | Left | Right | |
---|---|---|---|
First Choice | Swift Spirit | Beastly Domain | |
Beasts +25% movement | Beasts +20% Area of Effect | ||
Second Choice | Guardian Retreat | Feral Fury | |
Beast TP to you when you take damage | Beasts +20% Damage | ||
Global Buff | Vital Essence | ||
+2.5% Regeneration | |||
Evolution | Staff of the Nature God | ||
Area of thorns around the hero, slows enemies and damages them over time | |||
Third Choice | Health Boost | Venomous Strike | |
+20% Beast received healing | -25% poison chance, dealing damage for 3s every 1s |
Paladin
Stage | Left | Right | |
---|---|---|---|
First Choice | Mighty Strike | Swift Swing | |
+10% Damage | -2.5% Cooldown | ||
Second Choice | Big Strikes | Earthquake | |
+10% Area | +2 Projectiles | ||
Global Buff | Crushing Power | ||
+2.5% Damage | |||
Evolution | Tyr's Hammer | ||
Creates random lightnings on the map | |||
Third Choice | Tyr's Scorcher | Slowing Shock | |
25% Burn | 50% Stun |
Reaper
Stage | Left | Right | |
---|---|---|---|
First Choice | Wide Cuts | Deep Cuts | |
+10% Area | 25% Bleed | ||
Second Choice | Fast Cuts | Open Wounds | |
-2.5% Cooldown | 20% Bleed Damage | ||
Global Buff | Fear of Death | ||
-1% Cooldown | |||
Evolution | Soul Harvester | ||
Spin an additional blade, collecting enemies' souls | |||
Third Choice | Crippling Spiral | Bloody Spiral | |
50% Slow | 25% Bleed |
Pirate Queen
Stage | Left | Right | |
---|---|---|---|
First Choice | Extra Rounds | Fast Rounds | |
+2 Projectiles | +10% Proj Speed | ||
Second Choice | Machine Gun | Quickdraw | |
+2 Projectiles | -2.5% Cooldown | ||
Global Buff | Chant of Speed | ||
-1% Cooldown | |||
Evolution | Handcannons | ||
Handcannons shoot explosive bullets | |||
Third Choice | Ricochet | Big Guns | |
+10% Duration | +10% Proj Speed |
Warlock
Stage | Left | Right | |
---|---|---|---|
First Choice | Cursed Swarm | Bat Barrage | |
Demon staff projectiles home into cursed enemies | +2 Projectiles | ||
Second Choice | Demonic Frenzy | Shadowy Shroud | |
TLDR: Extra Projectiles | +10% Area of Effect | ||
Global Buff | Mystic Duality | ||
+3% Chance to double Magical Projectiles | |||
Evolution | Hellgate Staff | ||
Opens a portal randomly on the map that will free beasts | |||
Third Choice | Portal Surge | Beastly Curse | |
+1 Portal | Beasts curse enemies they pass through |
Barbarian
Stage | Left | Right | |
---|---|---|---|
First Choice | Fierce Strike | Swift Exectution | |
+10% Damage | -2.5% Cooldown | ||
Second Choice | Torrential Assault | Wild Rampage | |
+2 Projectiles | +4 Rage | ||
Global Buff | Extended Rage | ||
Rage effect duration increased by +5% | |||
Evolution | Wolf Teeth | ||
Every other strike with the axes, ghost wolves appear, damaging enemies they pass through | |||
Third Choice | Wolf's Grasp | Bloody Fang | |
Wolves 50% Slow | Wolves 50% Bleed |
Big Game Hunter
Stage | Left | Right | |
---|---|---|---|
First Choice | Strong Shots | Pellets | |
+10% Damage | +2 Projectiles | ||
Second Choice | Toxin Bullets | Kickback | |
25% Poison Chance | +10% Pushback | ||
Global Buff | Hunter Training | ||
+5% Damage to elites and bosses | |||
Evolution | Flying Friends | ||
Birds appear, swoop down on the strongest enemies, attacking everything in their path | |||
Third Choice | Deer Stand | Bear Trap | |
Increased dead zone area by +200% | Dead zone attacks stun for 1s |
Clockwork Mage
Stage | Left | Right | |
---|---|---|---|
First Choice | Time Strike | Temporal Rush | |
+10% Damage | -2.5% Cooldown | ||
Second Choice | Chrono Wave | Extra Disc | |
+10% Area of Effect | +1 Projectile | ||
Global Buff | Temporal Impact | ||
+5% Damage to slowed enemies | |||
Evolution | Chrono Blades | ||
Sharp, devastating projectiles. Additional blade flying around | |||
Third Choice | Saw Blade | Heavy Frisbee | |
Blade has 50% Bleed Chance | Blade size +50% |
Monk
Stage | Left | Right | |
---|---|---|---|
First Choice | Air Strike | Air Bender | |
+1 Projectile | +10% Area of Effect | ||
Second Choice | Gale Force | Power Boost | |
+10% Pushback | +10% Damage | ||
Global Buff | Wind Force | ||
-1% Cooldown | |||
Evolution | War Staff | ||
Airwaves bounce back from the edges of the screen | |||
Third Choice | Eternal Gust | Wind Mastery | |
+30% Effect Duration | +30% Projectile Speed |
Tide Warden
Stage | Left | Right | |
---|---|---|---|
First Choice | Aqua Tempo | Tidal Zone | |
-2.5% Cooldown | +10% Area of Effect | ||
Second Choice | Aqua Spray | Water Destruction | |
+1 Projectile | +10% Damage | ||
Global Buff | Eternal Wave | ||
+2.5% Effect Duration | |||
Evolution | Coral Trident | ||
Waves that create the ebb and flood | |||
Third Choice | Icy Waters | Torrential Strike | |
+25% Dmg to Frozen enemies | +10% Dmg to Slowed enemies |
Assassin
Stage | Left | Right | |
---|---|---|---|
First Choice | Nimble Assault | Venom Whirl | |
-2.5% Cooldown | +10% AoE | ||
Second Choice | Projectile Mastery | Bleedy Buff | |
3% chance to double projectiles | +5% Dmg to bleeding foes (multiplicative) | ||
Global Buff | Shadow Strike | ||
1.1x Dmg | |||
Evolution | Chakram | ||
A huge Chakram starts flying around killing enemies | |||
Third Choice | Extra Chakram | Sharp Chakram | |
Get an additional Chakram | 50% chance to inflict bleed for 2s every 0.5s for 100% weapon dmg |
Standard Weapon Forges
Crossbow
Stage | Left | Right | |
---|---|---|---|
First Choice | Fast Shots | Long Shots | |
+10% Proj Speed | +10% Duration | ||
Second Choice | Fire Arrows | Frost Arrows | |
+10% Burn Chance | +2.5% Freeze Chance | ||
Global Buff | Reinforced Grips | ||
+2.5% Projectile Speed | |||
Evolution | Twin Wing | ||
The Crosswing gets an additional Projectile | |||
Third Choice | Sleek Wing | Sharp Wing | |
+25% Proj Speed | +10% Damage |
Fire Orbs
Stage | Left | Right | |
---|---|---|---|
First Choice | Orb Frenzy | Big Orbs | |
+2 Projectiles | +10% Area | ||
Second Choice | Incendiary | Bigger Orbs | |
10% Burn Chance | +10% Area | ||
Global Buff | Strong Ember | ||
+2.5% Effect Duration | |||
Evolution | Pyro Spiral | ||
Creates an inner ring doing 100% more damage | |||
Third Choice | Inferno | Blaze | |
+100% Status Duration | +20% Area |
Bomb
Stage | Left | Right | |
---|---|---|---|
First Choice | Ammunition Box | Blackpowder | |
+2 Projectiles | +10% Area | ||
Second Choice | Stun Bomb | Mega Burst | |
20% Stun Chance | +10% Area | ||
Global Buff | Amplify | ||
+2.5% Area | |||
Evolution | Firebrand Rocket | ||
Leave a burning area on the ground | |||
Third Choice | Quick Reload | Mass Destruction | |
-5% Cooldown | +10% Area |
Divine Aura
Stage | Left | Right | |
---|---|---|---|
First Choice | Heavenly Horizon | Sacred Path | |
+10% Area | +20% Pushback | ||
Second Choice | Stun Radiance | Holy Fire | |
5% Stun Chance | 15% Burn | ||
Global Buff | Heavenly Force | ||
10% Pushback | |||
Evolution | Vampire's Grasp | ||
Enemies hit by the weapon are slowed by 20% | |||
Third Choice | Bloodmoon | Swift Shadows | |
+30% Regeneration | -5% Cooldown |
Boomerang
Stage | Left | Right | |
---|---|---|---|
First Choice | Storming Blades | Precision Spin | |
+2 Projectiles | +5% Crit Chance | ||
Second Choice | Stunning Impact | Whirling Blades | |
20% Stun | Size Increased | ||
Global Buff | Dual Returns | ||
+3% Double Physical Projectiles | |||
Evolution | Fiery Whirlwind | ||
Herorang leaves a circular burning ring around the hero | |||
Third Choice | Knockback | Massive Destruction | |
Pushback | +4 Projectiles |
Arcane Staff
Stage | Left | Right | |
---|---|---|---|
First Choice | Lasting Power | Mighty Burst | |
+10% Effect Duration | 10% Damage | ||
Second Choice | Fiery Inferno | Additional Flares | |
25% Burn | +2 Projectiles | ||
Global Buff | Prolonged Flame | ||
+2.5% Effect Duration | |||
Evolution | Fiery Inferno | ||
Enemies are slowed by 90% while Death Ray is locked on them | |||
Third Choice | Scorching Fury | Swift Recharge | |
+20% Damage to Burn | -5% Cooldown |
Ice Wand
Stage | Left | Right | |
---|---|---|---|
First Choice | Frostbolt | Quick Freeze | |
+1 Projectiles | -2.5% Cooldown | ||
Second Choice | Frostbolt 2 | Enduring Chill | |
+1 Projectiles | +20% Status Duration | ||
Global Buff | Frozen Fury | ||
+5% Frozen Damage | |||
Evolution | Piercing Ice | ||
+1 Penetration | |||
Third Choice | Ice Barrage | Eternal Frost | |
+2 Projectiles | +20% Status Duration |
Hammer
Stage | Left | Right | |
---|---|---|---|
First Choice | Powerful Blow | Quick Strike | |
+10% Damage | -2.5% Cooldown | ||
Second Choice | Hammer Time | Toolbox | |
Size Increase | +2 Projectiles | ||
Global Buff | Devasting Force | ||
+2.5% Damage | |||
Evolution | Hammer Force | ||
+20% Pushback | |||
Third Choice | Rapid Assault | Massive Impact | |
-5% Cooldown | 10% Stun |
Chain Lightning
Stage | Left | Right | |
---|---|---|---|
First Choice | High Voltage | Zapdash | |
+10% Duration | +10% Proj Spd | ||
Second Choice | Blazebolt | Overload | |
10% Burn Chance | +10% Damage | ||
Global Buff | Lightspeed | ||
+2.5% Effect Duration | |||
Evolution | Chain Stability | ||
Reduces damage reduction between jumps | |||
Third Choice | Shocker | Electric Surge | |
+50% Status Duration | +2 Projectiles |
Dragons Breath
Stage | Left | Right | |
---|---|---|---|
First Choice | Hot Wind | Dragon's Blaze | |
+10% Damage | +10% Area | ||
Second Choice | Dragon's Ignition | Long Wind | |
25% Burn | 10% Effect Duration | ||
Global Buff | Fire Vulnerability | ||
+5% Damage to Burn | |||
Evolution | Dragon Destruction | ||
Dragon's Inferno leaves a burning area behind | |||
Third Choice | Endless Flames | Eternal Inferno | |
+20% Status Duration | 10% Effect Duration |
Poison Darts
Stage | Left | Right | |
---|---|---|---|
First Choice | Secret Pocket | Rear Damage | |
+2 Projectiles | All darts Shoot Backward | ||
Second Choice | Front Damage | Big Darts | |
All darts Shoot Front | Size Increase | ||
Global Buff | Strong Venom | ||
+5% Status Duration | |||
Evolution | Venomous Stasis | ||
Enemies hit by the weapon are slowed by 25% | |||
Third Choice | Improved Formula | Toxic Outbreak | |
+50% Status Duration | +2 Projectiles |