Equipment Bonuses
All infromation taken from Ricky's guide and edited by JFay
note
Jewel slots unlock at Epic, Legendary and Mythic rarities
Knight Set
Rarity | helmet | chest | boots | gloves | amulet | ring | ||
---|---|---|---|---|---|---|---|---|
common | +5 Armor | +5 Armor | +5 Armor | +12% HP/min Regeneration | +18% HP/min Regeneration | +12% HP/min Regeneration | ||
great | - | - | - | - | - | - | ||
rare | +18% HP/min Regeneration | +20% Pushback | +18% HP/min Regeneration | +5% Health | +100% reflection of incoming damage onto nearby enemies | +5% HP | ||
epic | +42% HP/min Regeneration | +200% reflection of incoming damage onto nearby enemies | +30% HP/min Regeneration | +15 Armor | +10% Health | +30% Pushback | ||
legendary | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | ||
ascended | +20 Armor | Gain a shield every 10s for 5s | +100% immunity to slow effects | +0,5% extra damage for every 1% of missing health | +400% reflection of incoming damage onto nearby enemies | All shields explode on expiration | ||
mythic | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | ||
bonus | Decreases Cooldown and increases movement speed when HP is below 40% |
Wizard Set
Rarity | helmet | chest | boots | gloves | amulet | ring | ||
---|---|---|---|---|---|---|---|---|
common | +1% Effect Duration | +2% Effect Duration | +1% Effect Duration | +1% Area of Effect | +2% Area of Effect | +1% Area of Effect | ||
great | - | - | - | - | - | - | ||
rare | +25% Status Effect Duration | +1 Starting Upgrade(s) | +2% Area of Effect | +3% Effect Duration | +3% Effect Duration | +20% Heal From Potions | ||
epic | +4% Area of Effect | +1 Magical Projectile(s) | +5% Effect Duration | +5% Effect Duration | +5% XP Bonus | +50% Status Effect Duration | ||
legendary | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | ||
ascended | +15% XP Bonus | +30% chance of freezing enemies that hit you | Attract XP every 10 seconds | +25% damage to burning enemies | +2 Starting Upgrade(s) | +25% damage to frozen enemies | ||
mythic | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | ||
bonus | Slows enemies in range |
Ranger Set
Rarity | helmet | chest | boots | gloves | amulet | ring | ||
---|---|---|---|---|---|---|---|---|
common | -1% Cooldown | -2% Cooldown | -1% Cooldown | +1% Projectile Speed | +2% Projectile Speed | +1% Projectile Speed | ||
great | - | - | - | - | - | - | ||
rare | +3% Projectile Speed | +3% Projectile Speed | +7,5% Movement Speed | -2% Cooldown | +7,5% Movement Speed | +1% Instant Kill Chance | ||
epic | +15% Movement Speed | +1 Physical Projectile(s) | -4% Cooldown | +5% Projectile Speed | +2% Instant Kill Chance | +5% Projectile Speed | ||
legendary | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | ||
ascended | +20 Evasion | +2 reshuffles per run | +1 Physical Projectile(s) | +10% Critical Hit Chance | +10% Projectile Speed | +4% Instant Kill Chance | ||
mythic | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | ||
bonus | +10% Chance to Double Physical Projectiles |
Noble Set
Rarity | helmet | chest | boots | gloves | amulet | ring | ||
---|---|---|---|---|---|---|---|---|
common | +2% XP Bonus | +3% XP Bonus | +2% XP Bonus | +1% Coin Bonus | +2% Coin Bonus | +1% Coin Bonus | ||
great | - | - | - | - | - | - | ||
rare | +3% Coin Bonus | +3% Coin Bonus | +3% extra Orbs on completing a run | +3% XP Bonus | +3% XP Bonus | +20% chance of getting +1 item from Upgrade Chests | ||
epic | +1 Starting Upgrade(s) | +10% chance to get a Silver Key on completing a run | +10% extra Dust on completing a run | +7% XP Bonus | +5% Coin Bonus | +5% Scroll Bonus | ||
legendary | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | ||
ascended | +15% extra orbs on completing a run | +5% chance of getting a Gold Key on completing a run | +5% chance of getting a Gold Key on completing a run | +10% Coin Bonus | +15% Scrolls Bonus | +15% chance to get a Silver Key on completing a run | ||
mythic | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | ||
bonus | +25% Chance of getting an Upgrade chest on completing a wave |
Rogue Set
Rarity | helmet | chest | boots | gloves | amulet | ring | ||
---|---|---|---|---|---|---|---|---|
common | +5 Evasion | +5 Evasion | +5 Evasion | +1% Critical Hit Chance | +2% Critical Hit Chance | +1% Critical Hit Chance | ||
great | - | - | - | - | - | - | ||
rare | +3% Critical Hit Chance | +3% Critical Hit Chance | +7.5% Movement Speed | +10 Evasion | +7.5% Movement Speed | +1% Instant Kill Chance | ||
epic | +15% Movement Speed | +15% damage to elite enemies and bosses | +15 Evasion | +5% Critical Hit Chance | +25% Chance for a Critical Hit to deal 4x Damage | +25% Power-Up spawn chance | ||
legendary | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | ||
ascended | +10% Critical Hit Chance | -6% Cooldown | +20 Evasion | +50% Chance for a Critical Hit to deal 4x Damage | +10% Critical Hit Chance | +4% Instant Kill Chance | ||
mythic | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | +1 Jewel Socket | ||
bonus | +5% Chance for enemies to explode on death |